4″ DEEP TRAY
SHAPED PART NUMBER | ROUND PART NUMBER | WIDTH | WT Per Pc. | FILL* | LOAD lbs/ft | SPLICE quantity | CUT SHEET (SHAPED) | CUT SHEET (ROUND) |
---|---|---|---|---|---|---|---|---|
WBT4x4 S | WBT4x4 | 4" | 12 lbs | 205 | 49 | 4 | Download Cut Sheet | Download Cut Sheet |
WBT4X6 S | WBT4X6 | 6" | 13 lbs | 310 | 49 | 5 | Download Cut Sheet | Download Cut Sheet |
WBT4X8 S | WBT4X8 | 8" | 15 lbs | 416 | 78 | 6 | Download Cut Sheet | Download Cut Sheet |
WBT4X12 S | WBT4X12 | 12" | 23 lbs | 621 | 78 | 6 | Download Cut Sheet | Download Cut Sheet |
WBT4X16 S | WBT4X16 | 16" | 27 lbs | 837 | 108 | 7 | Download Cut Sheet | Download Cut Sheet |
WBT4X18 S | WBT4X18 | 18" | 29 lbs | 942 | 116 | 7 | Download Cut Sheet | Download Cut Sheet |
WBT4X20 S | WBT4X20 | 20" | 31 lbs | 1047 | 116 | 7 | Download Cut Sheet | Download Cut Sheet |
WBT4X22 S | WBT4X22 | 22" | 33 lbs | 1152 | 116 | 8 | Download Cut Sheet | Download Cut Sheet |
WBT4X24 S | WBT4X24 | 24" | 35 lbs | 1257 | 116 | 8 | Download Cut Sheet | Download Cut Sheet |
WBT4X28 S | WBT4X28 | 28" | 39 lbs | 1460 | 108 | 9 | Download Cut Sheet | Download Cut Sheet |
WBT4X30 S | WBT4X30 | 30" | 41 lbs | 1578 | CALL WBT | CALL WBT | Download Cut Sheet | Download Cut Sheet |
WBT4X32 S | WBT4X32 | 32" | 42 lbs | 1684 | CALL WBT | CALL WBT | Download Cut Sheet | Download Cut Sheet |
WBT4X34 S | WBT4X34 | 34" | 44 lbs | 1789 | CALL WBT | CALL WBT | Download Cut Sheet | Download Cut Sheet |
WBT4X36 S | WBT4X36 | 36" | 45 lbs | 1894 | CALL WBT | CALL WBT | Download Cut Sheet | Download Cut Sheet |
*Finished tray length is 118 3/16"
**Fill is a theoretical calculation based on a .22” diameter cable and a 50% fill.
*WBT’s fill rate is based on the NEC allowable fill of 50%. The NEC rule states that the cable cross section areas together may not exceed 50% of the tray area (width x depth = fill). Cables will almost completely fill the tray when reaching the 50% fill rate due to empty space between round cables and how the cables are installed.
- available finishes:
- standardpre-galvanized
(eco-friendly) - zpelectro zinc plating
- pwpewter powder coated
- blblack
- whwhite
- cpccustom powder coated
- 304L/316L304L stainless steel &
316L stainless steel